The FIFA World Cup 2026 is set to become the biggest football tournament ever, with more teams, more matches, and massive global excitement. Fans across the world are already searching for the most reliable and easy-to-follow match list, and that’s why the FIFA World Cup Schedule 2026 PDF Download (EST Time) is one of the most popular requests right now. If you want to track every match without confusion, keeping the schedule in Eastern Standard Time (EST) is one of the best options—especially for viewers in the United States, Canada, and many international fans who follow American broadcast timings.
A downloadable World Cup 2026 schedule PDF is extremely useful because it allows you to access match dates and kickoff times instantly. Whether you are watching from home, planning a watch party with friends, or following your favorite team on mobile, having a clean EST schedule makes everything simple. Instead of searching every day for updated kickoff times, you can just open the PDF and get the information in seconds.

Why Choose FIFA World Cup 2026 Schedule in EST?
The main reason to use EST time is that many major broadcasters and sports platforms list match times in Eastern Time. EST is also widely used for international sports reporting, so you’ll often see match updates, live coverage, and pre-game shows announced in EST. By keeping your schedule in EST, you can follow the tournament without converting times again and again.
Another advantage is that EST works perfectly for football fans in the Eastern U.S. and parts of Canada, making it easier to follow matches during evening prime-time slots and weekend games. It’s also the preferred time format for websites, blogs, and social media pages that publish daily match reminders.
FIFA World Cup 2026 Match Schedule (EST Format)
Here is a clean schedule table in EST based on the fixtures you provided. This is also ideal for turning into a PDF download for your website visitors.
| Date | Match | Group | Venue | Time (ET) |
|---|---|---|---|---|
| June 11 | Mexico vs. South Africa | Group A | Mexico City | 3 p.m. |
| June 11 | South Korea vs. Czechia | Group A | Guadalajara | 10 p.m. |
| June 12 | Canada vs. Bosnia and Herzegovina | Group B | Toronto | 3 p.m. |
| June 12 | USA vs. Paraguay | Group D | Los Angeles | 9 p.m. |
| June 13 | Brazil vs. Morocco | Group C | New York/New Jersey | 3 p.m. |
| June 13 | Australia vs. Turkey | Group D | Vancouver | 6 p.m. |
| June 13 | Haiti vs. Scotland | Group C | Boston | 9 p.m. |
| June 13 | Qatar vs. Switzerland | Group B | San Francisco Bay Area | 12 a.m. |
| June 14 | Germany vs. Curaçao | Group E | Houston | 1 p.m. |
| June 14 | Ivory Coast vs. Ecuador | Group E | Philadelphia | 4 p.m. |
| June 14 | Netherlands vs. Japan | Group F | Dallas | 7 p.m. |
| June 14 | Sweden vs. Tunisia | Group F | Monterrey | 10 p.m. |
| June 15 | Spain vs. Cape Verde | Group H | Atlanta | 12 p.m. |
| June 15 | Belgium vs. Egypt | Group G | Seattle | 3 p.m. |
| June 15 | Saudi Arabia vs. Uruguay | Group H | Miami | 6 p.m. |
| June 15 | Iran vs. New Zealand | Group G | Los Angeles | 9 p.m. |
| June 16 | France vs. Senegal | Group I | New York/New Jersey | 3 p.m. |
| June 16 | Iraq vs. Norway | Group I | Boston | 6 p.m. |
| June 16 | Argentina vs. Algeria | Group J | Kansas City | 9 p.m. |
| June 16 | Austria vs. Jordan | Group J | San Francisco Bay Area | 12 a.m. |
| June 17 | Portugal vs. DR Congo | Group K | Houston | 1 p.m. |
| June 17 | England vs. Croatia | Group L | Dallas | 4 p.m. |
| June 17 | Ghana vs. Panama | Group L | Toronto | 7 p.m. |
| June 17 | Uzbekistan vs. Colombia | Group K | Mexico City | 10 p.m. |
| June 18 | Czechia vs. South Africa | Group A | Atlanta | 12 p.m. |
| June 18 | Switzerland vs. Bosnia and Herzegovina | Group B | Los Angeles | 3 p.m. |
| June 18 | Canada vs. Qatar | Group B | Vancouver | 6 p.m. |
| June 18 | Mexico vs. South Korea | Group A | Guadalajara | 9 p.m. |
| June 19 | USA vs. Australia | Group D | Seattle | 3 p.m. |
| June 19 | Scotland vs. Morocco | Group C | Boston | 6 p.m. |
| June 19 | Brazil vs. Haiti | Group C | Philadelphia | 9 p.m. |
| June 19 | Turkey vs. Paraguay | Group D | San Francisco Bay Area | 12 a.m. |
| June 20 | Netherlands vs. Sweden | Group F | Houston | 1 p.m. |
| June 20 | Germany vs. Ivory Coast | Group E | Toronto | 4 p.m. |
| June 20 | Ecuador vs. Curaçao | Group E | Kansas City | 8 p.m. |
| June 20 | Tunisia vs. Japan | Group F | Monterrey | 12 a.m. |
| June 21 | Spain vs. Saudi Arabia | Group H | Atlanta | 12 p.m. |
| June 21 | Belgium vs. Iran | Group G | Los Angeles | 3 p.m. |
| June 21 | Uruguay vs. Cape Verde | Group H | Miami | 6 p.m. |
| June 21 | New Zealand vs. Egypt | Group G | Vancouver | 9 p.m. |
| June 22 | Argentina vs. Austria | Group J | Dallas | 1 p.m. |
| June 22 | France vs. Iraq | Group I | Philadelphia | 5 p.m. |
| June 22 | Norway vs. Senegal | Group I | New York/New Jersey | 8 p.m. |
| June 22 | Jordan vs. Algeria | Group J | San Francisco Bay Area | 11 p.m. |
| June 23 | Portugal vs. Uzbekistan | Group K | Houston | 1 p.m. |
| June 23 | England vs. Ghana | Group L | Boston | 4 p.m. |
| June 23 | Panama vs. Croatia | Group L | Toronto | 7 p.m. |
| June 23 | Colombia vs. DR Congo | Group K | Guadalajara | 10 p.m. |
| June 24 | Canada vs. Switzerland | Group B | Vancouver | 3 p.m. |
| June 24 | Bosnia and Herzegovina vs. Qatar | Group B | Seattle | 3 p.m. |
| June 24 | Scotland vs. Brazil | Group C | Miami | 6 p.m. |
| June 24 | Morocco vs. Haiti | Group C | Atlanta | 6 p.m. |
| June 24 | Mexico vs. Czechia | Group A | Mexico City | 9 p.m. |
| June 24 | South Korea vs. South Africa | Group A | Monterrey | 9 p.m. |
| June 25 | Ecuador vs. Germany | Group E | New York/New Jersey | 4 p.m. |
| June 25 | Curaçao vs. Ivory Coast | Group E | Philadelphia | 4 p.m. |
| June 25 | Tunisia vs. Netherlands | Group F | Kansas City | 7 p.m. |
| June 25 | Japan vs. Sweden | Group F | Dallas | 7 p.m. |
| June 25 | USA vs. Turkey | Group D | Los Angeles | 10 p.m. |
| June 25 | Paraguay vs. Australia | Group D | San Francisco Bay Area | 10 p.m. |
| June 26 | Cape Verde vs. Saudi Arabia | Group H | Houston | 1 p.m. |
| June 26 | Norway vs. France | Group I | Boston | 3 p.m. |
| June 26 | Senegal vs. Iraq | Group I | Toronto | 3 p.m. |
| June 26 | New Zealand vs. Belgium | Group G | Vancouver | 8 p.m. |
| June 26 | Egypt vs. Iran | Group G | Seattle | 8 p.m. |
| June 26 | Uruguay vs. Spain | Group H | Guadalajara | 11 p.m. |
| June 27 | Panama vs. England | Group L | New York/New Jersey | 5 p.m. |
| June 27 | Croatia vs. Ghana | Group L | Philadelphia | 5 p.m. |
| June 27 | Colombia vs. Portugal | Group K | Miami | 7:30 p.m. |
| June 27 | DR Congo vs. Uzbekistan | Group K | Atlanta | 7:30 p.m. |
| June 27 | Jordan vs. Argentina | Group J | Dallas | 10 p.m. |
| June 27 | Algeria vs. Austria | Group J | Kansas City | 10 p.m. |
FIFA World Cup 2026 PDF Download (Best for Mobile Users)
A PDF schedule download is perfect for:
- Mobile-friendly match tracking
- Quick sharing on Facebook, WhatsApp, and Telegram
- Printing at home for daily match reminders
- Using as a quick reference during the tournament
Final Words
If you want a simple and reliable way to follow the tournament, the FIFA World Cup Schedule 2026 in EST time is the best option. Download the PDF, save it on your phone, and enjoy every match without missing kickoff times.