The FIFA World Cup 2026 marks a new era for global football, featuring 48 teams competing across the United States, Canada, and Mexico. The group stage will deliver 72 exciting matches across 16 cities, giving fans a month-long celebration of sport and culture. Here’s a full look at the group stage schedule and fixtures from June 11 to June 27, 2026.
Overview of the Group Stage
The group stage will open on June 11, 2026, at the legendary Estadio Azteca in Mexico City, where the host nation Mexico will kick off the tournament. Each team will play three matches within their group, with top sides advancing to the knockout rounds.
Key features of this stage include:
- 48 teams divided into 12 groups (A–L).
- Top two teams from each group and the best eight third-place teams advance.
- Matches spread across North America’s most iconic stadiums.

Group Stage Schedule and Venues
| # | Date | Match | Group | Stadium | City |
|---|---|---|---|---|---|
| 1 | 11 June 2026 | Match 1 | Group A | Estadio Azteca | Mexico City |
| 2 | 11 June 2026 | Match 2 | Group A | Estadio Guadalajara | Guadalajara |
| 3 | 12 June 2026 | Match 3 | Group B | Toronto Stadium | Toronto |
| 4 | 12 June 2026 | Match 4 | Group D | Los Angeles Stadium | Los Angeles |
| 5 | 13 June 2026 | Match 5 | Group C | Boston Stadium | Boston |
| 6 | 13 June 2026 | Match 6 | Group D | BC Place | Vancouver |
| 7 | 13 June 2026 | Match 7 | Group C | New York New Jersey Stadium | New York/New Jersey |
| 8 | 13 June 2026 | Match 8 | Group B | San Francisco Bay Area Stadium | San Francisco Bay Area |
| 9 | 14 June 2026 | Match 9 | Group E | Philadelphia Stadium | Philadelphia |
| 10 | 14 June 2026 | Match 10 | Group E | Houston Stadium | Houston |
| 11 | 14 June 2026 | Match 11 | Group F | Dallas Stadium | Dallas |
| 12 | 14 June 2026 | Match 12 | Group F | Estadio Monterrey | Monterrey |
| 13 | 15 June 2026 | Match 13 | Group H | Miami Stadium | Miami |
| 14 | 15 June 2026 | Match 14 | Group H | Atlanta Stadium | Atlanta |
| 15 | 15 June 2026 | Match 15 | Group G | Los Angeles Stadium | Los Angeles |
| 16 | 15 June 2026 | Match 16 | Group G | Seattle Stadium | Seattle |
| 17 | 16 June 2026 | Match 17 | Group I | New York New Jersey Stadium | New York/New Jersey |
| 18 | 16 June 2026 | Match 18 | Group I | Boston Stadium | Boston |
| 19 | 16 June 2026 | Match 19 | Group J | Kansas City Stadium | Kansas City |
| 20 | 16 June 2026 | Match 20 | Group J | San Francisco Bay Area Stadium | San Francisco Bay Area |
| 21 | 17 June 2026 | Match 21 | Group L | Toronto Stadium | Toronto |
| 22 | 17 June 2026 | Match 22 | Group L | Dallas Stadium | Dallas |
| 23 | 17 June 2026 | Match 23 | Group K | Houston Stadium | Houston |
| 24 | 17 June 2026 | Match 24 | Group K | Estadio Azteca | Mexico City |
| 25 | 18 June 2026 | Match 25 | Group A | Atlanta Stadium | Atlanta |
| 26 | 18 June 2026 | Match 26 | Group B | Los Angeles Stadium | Los Angeles |
| 27 | 18 June 2026 | Match 27 | Group B | BC Place Vancouver | Vancouver |
| 28 | 18 June 2026 | Match 28 | Group A | Estadio Guadalajara | Guadalajara |
| 29 | 19 June 2026 | Match 29 | Group C | Philadelphia Stadium | Philadelphia |
| 30 | 19 June 2026 | Match 30 | Group C | Boston Stadium | Boston |
| 31 | 19 June 2026 | Match 31 | Group D | San Francisco Bay Area Stadium | San Francisco Bay Area |
| 32 | 19 June 2026 | Match 32 | Group D | Seattle Stadium | Seattle |
| 33 | 20 June 2026 | Match 33 | Group E | Toronto Stadium | Toronto |
| 34 | 20 June 2026 | Match 34 | Group E | Kansas City Stadium | Kansas City |
| 35 | 20 June 2026 | Match 35 | Group F | Houston Stadium | Houston |
| 36 | 20 June 2026 | Match 36 | Group F | Estadio Monterrey | Monterrey |
| 37 | 21 June 2026 | Match 37 | Group H | Miami Stadium | Miami |
| 38 | 21 June 2026 | Match 38 | Group H | Atlanta Stadium | Atlanta |
| 39 | 21 June 2026 | Match 39 | Group G | Los Angeles Stadium | Los Angeles |
| 40 | 21 June 2026 | Match 40 | Group G | BC Place Vancouver | Vancouver |
| 41 | 22 June 2026 | Match 41 | Group I | New York New Jersey Stadium | New York/New Jersey |
| 42 | 22 June 2026 | Match 42 | Group I | Philadelphia Stadium | Philadelphia |
| 43 | 22 June 2026 | Match 43 | Group J | Dallas Stadium | Dallas |
| 44 | 22 June 2026 | Match 44 | Group J | San Francisco Bay Area Stadium | San Francisco Bay Area |
| 45 | 23 June 2026 | Match 45 | Group L | Boston Stadium | Boston |
| 46 | 23 June 2026 | Match 46 | Group L | Toronto Stadium | Toronto |
| 47 | 23 June 2026 | Match 47 | Group K | Houston Stadium | Houston |
| 48 | 23 June 2026 | Match 48 | Group K | Estadio Guadalajara | Guadalajara |
| 49 | 24 June 2026 | Match 49 | TBD | TBD | TBD |
| 50 | 24 June 2026 | Match 50 | TBD | TBD | TBD |
| 51 | 24 June 2026 | Match 51 | TBD | TBD | TBD |
| 52 | 24 June 2026 | Match 52 | TBD | TBD | TBD |
| 53 | 24 June 2026 | Match 53 | TBD | TBD | TBD |
| 54 | 24 June 2026 | Match 54 | Group A | Estadio Monterrey | Monterrey |
| 55 | 25 June 2026 | Match 55 | Group E | Philadelphia Stadium | Philadelphia |
| 56 | 25 June 2026 | Match 56 | Group E | New York New Jersey Stadium | New York/New Jersey |
| 57 | 25 June 2026 | Match 57 | Group F | Dallas Stadium | Dallas |
| 58 | 25 June 2026 | Match 58 | Group F | Kansas City Stadium | Kansas City |
| 59 | 25 June 2026 | Match 59 | Group D (USA #3) | Los Angeles Stadium | Los Angeles |
| 60 | 25 June 2026 | Match 60 | Group D | San Francisco Bay Area Stadium | San Francisco Bay Area |
| 61 | 26 June 2026 | Match 61 | Group I | Boston Stadium | Boston |
| 62 | 26 June 2026 | Match 62 | Group I | Toronto Stadium | Toronto |
| 63 | 26 June 2026 | Match 63 | Group G | Seattle Stadium | Seattle |
| 64 | 26 June 2026 | Match 64 | Group G | BC Place Vancouver | Vancouver |
| 65 | 26 June 2026 | Match 65 | Group H | Houston Stadium | Houston |
| 66 | 26 June 2026 | Match 66 | Group H | Estadio Guadalajara | Guadalajara |
| 67 | 27 June 2026 | Match 67 | Group L | New York New Jersey Stadium | New York/New Jersey |
| 68 | 27 June 2026 | Match 68 | Group L | Philadelphia Stadium | Philadelphia |
| 69 | 27 June 2026 | Match 69 | Group J | Kansas City Stadium | Kansas City |
| 70 | 27 June 2026 | Match 70 | Group J | Dallas Stadium | Dallas |
| 71 | 27 June 2026 | Match 71 | Group K | Miami Stadium | Miami |
| 72 | 27 June 2026 | Match 72 | Group K | Atlanta Stadium | Atlanta |
Key Stadiums to Watch
- Estadio Azteca (Mexico City) – Host of the opening match and a World Cup legend.
- MetLife Stadium (New York/New Jersey) – One of the largest venues, hosting key group and knockout games.
- SoFi Stadium (Los Angeles) – A modern masterpiece, known for its immersive fan experience.
- BC Place (Vancouver) and BMO Field (Toronto) – Representing Canada with passionate crowds and scenic views.
What to Expect in the Group Stage
Fans can look forward to:
- Historic firsts, with three host nations co-organizing for the first time.
- Intense continental rivalries as teams from all confederations clash early.
- Increased qualification opportunities, giving emerging nations a chance to shine.
The expanded format ensures every match carries weight, keeping fans engaged from the first whistle to the final group showdown.
Final Thoughts
The FIFA World Cup 2026 Group Stage promises unforgettable moments and fierce competition across North America. With world-class stadiums, passionate supporters, and a diverse lineup of nations, the tournament’s opening phase sets the tone for an extraordinary football spectacle. Fans worldwide are counting down the days to witness history unfold from June 11 to June 27, 2026.
